Website Created by KFTO |
Wilkins Family Tree |
|
---|
Charles Comstock Orr - Marie Olive Conklin
Residences1884 - Ventura County, California | 1900 - Ojai, Ventura, California 1910 - Ventura, Ventura, California 1920 - Nardhoff, Ventura, California 1930 - Ventura, Ventura, California 1940 - Ojai, Ventura, California 1959 - Ventura County, California |
|
|
---|
![]() | ||
28 Aug 1883 - 23 Jul 1972 | ||
![]() | South Dakota | |
![]() | Ventura County, California | |
![]() | Ivy Lawn Memorial Park - Ventura, California , USA | |
![]() | ||
![]() | 1908 | |
![]() | George L. Conklin & Lena De Ette Wells |
|
---|
Children
Last Updated - 12 May 2023 |
|
---|